PLATE MAKING TO FIT YOUR BUSINESS
The KODAK MAGNUS VLF Platesetter is one of the fastest fully-automated VLF platesetters on the market, delivering exceptional productivity and high-quality thermal imaging.
AVAILABLE IN TWO SIZES
Q2400- 1,804 x 1,422 mm (maximum plate size)
Q3600- 2,083 x 1,600 mm (maximum plate size)
RIGHT EVERY TIME
KODAK SQUARESPOT Imaging Technology is standard on all MAGNUS VLF Platesetters. It automatically compensates for temperature-related plate expansion and contraction, giving you precise, consistent imaging from plate to plate and machine to machine. SQUARESPOT Technology also enables KODAK STACCATO Screening for moiré-free image fidelity, with extraordinary tone and color consistency throughout the press run.
AUTOMATIC POWER
With MAGNUS VLF you'll load plates faster, handle them less, and run long operations unattended. Continuous Load is standard: while a plate is being imaged, a second waits on standby and loads automatically when ready. The Multi-Cassette Unit holds up to 300 plates in four cassettes, each with up to 75 plates with slip sheets. You can reload empty cassettes while the platesetter is running. And MAGNUS offers groundbreaking automation: it will select the required cassette automatically, and with the Automatic Pallet Loader, the Platesetter accepts plates directly from shipping pallets too. The Pallet Loader can hold up to six pallets of 600 plates each, so your operators don't have to handle plates, even at a huge capacity.
Extra automation: Integrated punch
The MAGNUS VLF Platesetter features a fully integrated punch option with accurate three-point registration, helping eliminate costly errors.
Extra accuracy: Temperature compensation system
To improve fit and register on press, a unique temperature compensation system adjusts for changes in ambient temperature and corrects for plate expansion and contraction. This system also reduces the number of wasted plates.
CONTROL ON THE GO
Attend to your CTP devices from wherever you are, using only a mobile phone, with Kodak’s Mobile CTP Control App. With the help of our timely notifications and alerts, you'll soon be monitoring devices, managing queues and controlling multiple CTPs from anywhere.
General Specifications | ||
---|---|---|
Technology | 830 nm thermal imaging platesetter, semi-automatic, external drum | |
Automation options | ContinuousLoad (standard): While one plate is being imaged, the second plate is placed in standby and loads automatically after the plate on the drum unloads to an online processor. Multi-Cassette Unit (MCU): Holds up to 300 plates in four cassettes, each with up to 75 plates with slip sheets. The required cassette is automatically selected according to the job definition. Empty cassettes can be reloaded while the platesetter is running. Automatic Pallet Loader (APL): Loads plates directly from shipping pallets into the Magnus VLF Platesetter. Capable of holding between one and six pallets of up to 600 plates each for very high capacity and no operator handling of plates. | |
Performance Specifications | ||
Q2400 Platesetter | Q3600 Platesetter | |
Throughput at 2400 dpi1,2 for plate size 1,030 x 800 mm | Standard: F speed = 20.5 plates per hour Optional: X speed = 31.3 plates per hour Optional: W speed = 48.0 pph with CL/MCU; 52.6 pph with APL | |
Throughput at 2400 dpi1,2 for plate size 1,804 x 1,422 mm | F speed = 13.8 plates per hour X speed = 18.2 plates per hour W speed = 30.1 plates per hour | |
Throughput at 2400 dpi1,2 for plate size 2,083 x 1,600 mm | N/A | F speed = 12.3 plates per hour X speed = 16.4 plates per hour W speed = 27.6 plates per hour |
Repeatability3 | ± 15 microns between two consecutive exposures on the same plate left on the drum | |
Accuracy3 | ± 35 microns accuracy of image size and shape | |
Registration3 | ± 25 microns between image and plate edge at registration points | |
Workflow connectivity | Standard KODAK Print Console with TIFF Downloader Software included; connects to KODAK PRINERGY Workflow and most third-party workflow systems. JDF/JMF Connectivity Option enables functionality in the Print Console software to provide job and device status. The optional KODAK Mobile CTP Control App lets you monitor CTP devices from your mobile device. | |
Imaging specifications | ||
Q2400 Platesetter | Q3600 Platesetter | |
Resolution | Standard: 2400/1200 dpi Optional: 2540/1270 dpi | |
Screening | 450 lpi max line screen Optional: 25- or 20- micron KODAK STACCATO Screening | |
Maximum plate size: around x along drum4 | 1,422 x 1,804 mm | 1,600 x 2,083 mm |
Minimum plate size: around drum x along drum4 | Standard / MCU: 483 x 394 mm APL: 483 x 483 mm | Standard / MCU: 483 x 394 mm APL: 483 x 483 mm |
Maximum image area: around x along drum | 1,408 x 1,804 mm | 1,586 x 2,083 mm |
Physical characteristics | ||
Size (H x W x D) | MAGNUS VLF: 1550 x 4055 x 2590 mm MAGNUS VLF MCU: 1550 x 7116 x 2850 mm MAGNUS VLF APL with 1/2/3 segments: 1550 x 8191 mm / 10813 mm / 13435 x 3904 mm | |
Weight | MAGNUS VLF: 2135 kg MAGNUS VLF MCU: 4064 g MAGNUS VLF APL with 1/2/3 segments: 4270 kg / 4970 kg / 5670 kg | |
1 Imaging time is dependent on media sensitivity and screening type. Throughput shown for KODAK TRILLIAN SP plates. 2 Tested with KODAK Workflow. 3 Specifications pertain to performance at largest plate size, over full temperature range. 4 Standard plate gauge is 0.2 to 0.4 mm (0.008 to 0.016 in.) The platesetter is a Class 1 Laser Product and fully complies with EN60825-1 and US Federal Regulations 21 CFR 1040.10 - CDRH. |